What each VA costs
Every VA's phone bill is paid by their own client, so the company total is not the number that matters. What matters is each individual line. This page is built that way: one row per VA, nothing added up.
The ten cold callers: how each bill moves
Two bars per VA. The top one is today, the bottom one is the metered plan we recommend for them, named on the right. Hover any segment for the exact amount.
Which plan each cold caller moves to
| VA | Today | On the new plan |
Plan | Change | Today, split | New plan, split | Usage a month | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan + number | SMS | Plan + number | Calls | SMS | AU mobile min | SMS parts | |||||
| Nekie 61468231519 | $65.50 | $70.50 | Timed MAX | +$5.00 | $40.85 | $24.65 | $40.85 | $0.00 | $29.65 | 411 | 593 |
| Dianne 61485901400 | $53.42 | $73.18 | Timed MAX | +$19.76 | $40.85 | $12.57 | $40.85 | $16.43 | $15.90 | 802 | 318 |
| Richie 61480045681 | $40.85 | $51.15 | Timed MAX | +$10.30 | $40.85 | $0.00 | $40.85 | $9.93 | $0.37 | 1,040 | 7 |
| Michelle Bermejo 61480809114 | $40.85 | $42.04 | Timed MAX | +$1.19 | $40.85 | $0.00 | $40.85 | $0.03 | $1.17 | 404 | 23 |
| Jiselle 61468189917 | $40.85 | $42.79 | Timed MAX | +$1.94 | $40.85 | $0.00 | $40.85 | $1.89 | $0.05 | 548 | 1 |
| Bevan 61480813372 | $40.85 | $26.90 | Timed X | -$13.95 | $40.85 | $0.00 | $20.85 | $6.05 | $0.00 | 84 | 0 |
| Saied 61489948996 | $40.85 | $39.62 | Timed X | -$1.23 | $40.85 | $0.00 | $20.85 | $18.65 | $0.12 | 270 | 2 |
| Racquel 61480830087 | $40.85 | $25.76 | Timed X | -$15.09 | $40.85 | $0.00 | $20.85 | $4.86 | $0.05 | 70 | 1 |
| Kervin 61420138598 | $40.85 | $22.35 | Timed X | -$18.50 | $40.85 | $0.00 | $20.85 | $1.49 | $0.02 | 21 | 0 |
| Ham 61721425739 | $22.90 | $33.04 | Timed MAX | +$10.14 | $22.90 | $0.00 | $32.90 | $0.14 | $0.00 | 309 | 0 |
June to August 2026 average. Timed MAX includes $20 of Australian calls per seat, which is why several heavy callers show $0.00 in the calls column. Timed X includes none. Neither timed plan includes free SMS.
Each VA, month by month
Three months side by side for every cold caller. The pale bar is what the client paid, the solid bar is what the recommended plan would have cost that month.
about +$5.00 a month to that client
about +$19.76 a month to that client
about +$10.30 a month to that client
about +$1.19 a month to that client
about +$1.94 a month to that client
about -$13.95 a month to that client
about -$1.23 a month to that client
about -$15.09 a month to that client
about -$18.50 a month to that client
about +$10.14 a month to that client
Three-month verdict, per VA
| VA | Paid over 3 months | On the new plan | Plan | 3-month difference | Per month | Months cheaper |
|---|---|---|---|---|---|---|
| Kervin | $122.55 | $67.06 | Timed X | -$55.49 | -$18.50 | 3 of 3 months |
| Racquel | $122.55 | $77.29 | Timed X | -$45.26 | -$15.09 | 3 of 3 months |
| Bevan | $122.55 | $80.71 | Timed X | -$41.84 | -$13.95 | 3 of 3 months |
| Saied | $122.55 | $118.85 | Timed X | -$3.70 | -$1.23 | 2 of 3 months |
| Michelle Bermejo | $122.55 | $126.13 | Timed MAX | +$3.58 | +$1.19 | 0 of 3 months |
| Jiselle | $122.55 | $128.37 | Timed MAX | +$5.82 | +$1.94 | 0 of 3 months |
| Nekie | $196.50 | $211.50 | Timed MAX | +$15.00 | +$5.00 | 0 of 3 months |
| Ham | $68.70 | $99.12 | Timed MAX | +$30.42 | +$10.14 | 0 of 3 months |
| Richie | $122.55 | $153.44 | Timed MAX | +$30.89 | +$10.30 | 0 of 3 months |
| Dianne | $160.25 | $219.54 | Timed MAX | +$59.29 | +$19.76 | 0 of 3 months |
Compliance is not optional for these ten, so the question is not whether to move but which metered plan each one lands on.
SMS, per VA
Unlimited Australia Plus includes 100 outbound parts a month. Neither timed plan includes any, so every part is 5c from the first one.
| VA | Parts a month | SMS today | SMS on a timed plan | Extra |
|---|---|---|---|---|
| Nekie | 593 | $24.65 | $29.65 | +$5.00 |
| Dianne | 318 | $12.57 | $15.90 | +$3.33 |
| Michelle Bermejo | 23 | $0.00 | $1.17 | +$1.17 |
| Richie | 7 | $0.00 | $0.37 | +$0.37 |
| Saied | 2 | $0.00 | $0.12 | +$0.12 |
| Jiselle | 1 | $0.00 | $0.05 | +$0.05 |
| Racquel | 1 | $0.00 | $0.05 | +$0.05 |
| Kervin | 0 | $0.00 | $0.02 | +$0.02 |
| Ham | 0 | $0.00 | $0.00 | same |
| Bevan | 0 | $0.00 | $0.00 | same |
Everyone else, for reference
These thirteen lines are not cold callers, so nothing is being recommended for them. Their cost today is shown so the whole account is visible in one place.
| VA | Number | Plan today | Cost today | Calls a month | Avg call | Inbound, 6 months |
|---|---|---|---|---|---|---|
| Musha / Ricky (Health Reach) | 61747211822 | Unlimited Australia Plus | $63.80 | 562 | 69s | 1,168 |
| Jennelyn | 64289901132 | Unlimited Australia Plus | $34.40 | 493 | 69s | 175 |
| Musha / Kai (Health Reach) | 61485993551 | Unlimited Australia Plus | $40.85 | 158 | 102s | 146 |
| Senuri / Sally | 61485836768 | Unlimited Australia Plus | $40.85 | 103 | 51s | 63 |
| Dilshan | 61721464971 | Unlimited Australia Plus | $32.90 | 35 | 323s | 28 |
| Arna / Britney | 61721425734 | Unlimited Australia Plus | $32.90 | 29 | 62s | 5 |
| Bran | 61480029230 | Unlimited Australia Plus | $40.85 | 73 | 85s | 45 |
| Daisy (Gould Estate Agents) | 61721425752 | Unlimited Australia Plus | $32.90 | 8 | 115s | 7 |
| Ressa | 61468250246 | Unlimited Australia Plus | $40.85 | 16 | 241s | 11 |
| Darwin | 61420139858 | Unlimited Australia Plus | $40.85 | 20 | 47s | 6 |
| Khim | 61485839114 | Unlimited Australia Plus | $40.85 | 17 | 90s | 4 |
| Ricky (Health Reach) | 61485993552 | Number only, no seat | $9.95 | 2 | 0s | 6 |
| Health Reach 2 | 61747721524 | Number only, no seat | $2.00 | 0 | 0s | 14 |
Outbound calls, six months
Darker means more calls. This is where the traffic actually sits.
| VA | March | April | May | June | July | August | 6-month total | |
|---|---|---|---|---|---|---|---|---|
| Richie | Cold caller | — | 1 | 1,897 | 1,860 | 3,180 | 3,088 | 10,085 |
| Dianne | Cold caller | — | — | — | — | 1,943 | 1,776 | 3,734 |
| Michelle Bermejo | Cold caller | — | — | — | 58 | 1,454 | 1,599 | 3,163 |
| Jiselle | Cold caller | — | — | — | — | 1,103 | 1,946 | 3,090 |
| Nekie | Cold caller | — | 99 | 486 | 460 | 1,064 | 783 | 2,911 |
| Musha / Ricky (Health Reach) | No change | — | — | — | 206 | 877 | 1,159 | 2,247 |
| Ham | Cold caller | 18 | 35 | 289 | 577 | 347 | 450 | 1,720 |
| Bevan | Cold caller | 132 | 16 | 72 | 126 | 881 | 311 | 1,538 |
| Jennelyn | No change | — | — | — | — | 209 | 1,257 | 1,479 |
| Saied | Cold caller | — | — | — | 258 | 298 | 624 | 1,180 |
| Racquel | Cold caller | — | — | — | — | — | 1,054 | 1,062 |
| Musha / Kai (Health Reach) | No change | — | — | 30 | 514 | 39 | 51 | 634 |
| Senuri / Sally | No change | 266 | 41 | — | — | — | 1 | 308 |
| Dilshan | No change | — | 19 | 67 | 55 | 27 | 40 | 211 |
| Arna / Britney | No change | 53 | 33 | 26 | 24 | 35 | 31 | 203 |
| Kervin | Cold caller | — | — | — | — | — | 199 | 199 |
| Bran | No change | — | — | — | — | 45 | 101 | 146 |
| Daisy (Gould Estate Agents) | No change | 1 | 7 | 16 | 4 | 26 | 3 | 58 |
| Ressa | No change | — | — | 7 | — | 24 | — | 31 |
| Darwin | No change | — | — | — | — | — | 20 | 20 |
| Khim | No change | — | — | 17 | — | — | — | 17 |
| Ricky (Health Reach) | No change | — | — | — | 2 | — | — | 2 |
| Health Reach 2 | No change | — | — | — | — | — | — | 0 |